NAICS Codes
| 2007 | 2007 NAICS Title | ||||
| Manufacturing | |||||
| | Food Manufacturing | ||||
| | | Animal Food Manufacturing | |||
| | | | Animal Food Manufacturing | ||
| | | | | Dog and Cat Food Manufacturing | |
| | | | | Other Animal Food Manufacturing | |
| | | Grain and Oilseed Milling | |||
| | | | Flour Milling and Malt Manufacturing | ||
| | | | | Flour Milling | |
| | | | | Rice Milling | |
| | | | | Malt Manufacturing | |
| | | | Starch and Vegetable Fats and Oils Manufacturing | ||
| | | | | Wet Corn Milling | |
| | | | | Soybean Processing | |
| | | | | Other Oilseed Processing | |
| | | | | Fats and Oils Refining and Blending | |
| | | | Breakfast Cereal Manufacturing | ||
| | | | | Breakfast Cereal Manufacturing | |
| | | Sugar and Confectionery Product Manufacturing | |||
| | | | Sugar Manufacturing | ||
| | | | | Sugarcane Mills | |
| | | | | Cane Sugar Refining | |
| | | | | Beet Sugar Manufacturing | |
| | | | Chocolate and Confectionery Manufacturing from Cacao Beans | ||
| | | | | Chocolate and Confectionery Manufacturing from Cacao Beans | |
| | | | Confectionery Manufacturing from Purchased Chocolate | ||
| | | | | Confectionery Manufacturing from Purchased Chocolate | |
| | | | Nonchocolate Confectionery Manufacturing | ||
| | | | | Nonchocolate Confectionery Manufacturing | |
| | | Fruit and Vegetable Preserving and Specialty Food Manufacturing | |||
| | | | Frozen Food Manufacturing | ||
| | | | | Frozen Fruit, Juice, and Vegetable Manufacturing | |
| | | | | Frozen Specialty Food Manufacturing | |
| | | | Fruit and Vegetable Canning, Pickling, and Drying | ||
| | | | | Fruit and Vegetable Canning | |
| | | | | Specialty Canning | |
| | | | | Dried and Dehydrated Food Manufacturing | |
| | | Dairy Product Manufacturing | |||
| | | | Dairy Product (except Frozen) Manufacturing | ||
| | | | | Fluid Milk Manufacturing | |
| | | | | Creamery Butter Manufacturing | |
| | | | | Cheese Manufacturing | |
| | | | | Dry, Condensed, and Evaporated Dairy Product Manufacturing | |
| | | | Ice Cream and Frozen Dessert Manufacturing | ||
| | | | | Ice Cream and Frozen Dessert Manufacturing | |
| | | Animal Slaughtering and Processing | |||
| | | | Animal Slaughtering and Processing | ||
| | | | | Animal (except Poultry) Slaughtering | |
| | | | | Meat Processed from Carcasses | |
| | | | | Rendering and Meat Byproduct Processing | |
| | | | | Poultry Processing | |
| | | Seafood Product Preparation and Packaging | |||
| | | | Seafood Product Preparation and Packaging | ||
| | | | | Seafood Canning | |
| | | | | Fresh and Frozen Seafood Processing | |
| | | Bakeries and Tortilla Manufacturing | |||
| | | | Bread and Bakery Product Manufacturing | ||
| | | | | Retail Bakeries | |
| | | | | Commercial Bakeries | |
| | | | | Frozen Cakes, Pies, and Other Pastries Manufacturing | |
| | | | Cookie, Cracker, and Pasta Manufacturing | ||
| | | | | Cookie and Cracker Manufacturing | |
| | | | | Flour Mixes and Dough Manufacturing from Purchased Flour | |
| | | | | Dry Pasta Manufacturing | |
| | | | Tortilla Manufacturing | ||
| | | | | Tortilla Manufacturing | |
| | | Other Food Manufacturing | |||
| | | | Snack Food Manufacturing | ||
| | | | | Roasted Nuts and Peanut Butter Manufacturing | |
| | | | | Other Snack Food Manufacturing | |
| | | | Coffee and Tea Manufacturing | ||
| | | | | Coffee and Tea Manufacturing | |
| | | | Flavoring Syrup and Concentrate Manufacturing | ||
| | | | | Flavoring Syrup and Concentrate Manufacturing | |
| | | | Seasoning and Dressing Manufacturing | ||
| | | | | Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing | |
| | | | | Spice and Extract Manufacturing | |
| | | | All Other Food Manufacturing | ||
| | | | | Perishable Prepared Food Manufacturing | |
| | | | | All Other Miscellaneous Food Manufacturing | |
| | Beverage and Tobacco Product Manufacturing | ||||
| | | Beverage Manufacturing | |||
| | | | Soft Drink and Ice Manufacturing | ||
| | | | | Soft Drink Manufacturing | |
| | | | | Bottled Water Manufacturing | |
| | | | | Ice Manufacturing | |
| | | | Breweries | ||
| | | | | Breweries | |
| | | | Wineries | ||
| | | | | Wineries | |
| | | | Distilleries | ||
| | | | | Distilleries | |
| | | Tobacco Manufacturing | |||
| | | | Tobacco Stemming and Redrying | ||
| | | | | Tobacco Stemming and Redrying | |
| | | | Tobacco Product Manufacturing | ||
| | | | | Cigarette Manufacturing | |
| | | | | Other Tobacco Product Manufacturing | |
| | Textile Mills | ||||
| | | Fiber, Yarn, and Thread Mills | |||
| | | | Fiber, Yarn, and Thread Mills | ||
| | | | | Yarn Spinning Mills | |
| | | | | Yarn Texturizing, Throwing, and Twisting Mills | |
| | | | | Thread Mills | |
| | | Fabric Mills | |||
| | | | Broadwoven Fabric Mills | ||
| | | | | Broadwoven Fabric Mills | |
| | | | Narrow Fabric Mills and Schiffli Machine Embroidery | ||
| | | | | Narrow Fabric Mills | |
| | | | | Schiffli Machine Embroidery | |
| | | | Nonwoven Fabric Mills | ||
| | | | | Nonwoven Fabric Mills | |
| | | | Knit Fabric Mills | ||
| | | | | Weft Knit Fabric Mills | |
| | | | | Other Knit Fabric and Lace Mills | |
| | | Textile and Fabric Finishing and Fabric Coating Mills | |||
| | | | Textile and Fabric Finishing Mills | ||
| | | | | Broadwoven Fabric Finishing Mills | |
| | | | | Textile and Fabric Finishing (except Broadwoven Fabric) Mills | |
| | | | Fabric Coating Mills | ||
| | | | | Fabric Coating Mills | |
| | Textile Product Mills | ||||
| | | Textile Furnishings Mills | |||
| | | | Carpet and Rug Mills | ||
| | | | | Carpet and Rug Mills | |
| | | | Curtain and Linen Mills | ||
| | | | | Curtain and Drapery Mills | |
| | | | | Other Household Textile Product Mills | |
| | | Other Textile Product Mills | |||
| | | | Textile Bag and Canvas Mills | ||
| | | | | Textile Bag Mills | |
| | | | | Canvas and Related Product Mills | |
| | | | All Other Textile Product Mills | ||
| | | | | Rope, Cordage, and Twine Mills | |
| | | | | Tire Cord and Tire Fabric Mills | |
| | | | | All Other Miscellaneous Textile Product Mills | |
| | Apparel Manufacturing | ||||
| | | Apparel Knitting Mills | |||
| | | | Hosiery and Sock Mills | ||
| | | | | Sheer Hosiery Mills | |
| | | | | Other Hosiery and Sock Mills | |
| | | | Other Apparel Knitting Mills | ||
| | | | | Outerwear Knitting Mills | |
| | | | | Underwear and Nightwear Knitting Mills | |
| | | Cut and Sew Apparel Manufacturing | |||
| | | | Cut and Sew Apparel Contractors | ||
| | | | | Men's and Boys' Cut and Sew Apparel Contractors | |
| | | | | Women's, Girls', and Infants' Cut and Sew Apparel Contractors | |
| | | | Men's and Boys' Cut and Sew Apparel Manufacturing | ||
| | | | | Men's and Boys' Cut and Sew Underwear and Nightwear Manufacturing | |
| | | | | Men's and Boys' Cut and Sew Suit, Coat, and Overcoat Manufacturing | |
| | | | | Men's and Boys' Cut and Sew Shirt (except Work Shirt) Manufacturing | |
| | | | | Men's and Boys' Cut and Sew Trouser, Slack, and Jean Manufacturing | |
| | | | | Men's and Boys' Cut and Sew Work Clothing Manufacturing | |
| | | | | Men's and Boys' Cut and Sew Other Outerwear Manufacturing | |
| | | | Women's and Girls' Cut and Sew Apparel Manufacturing | ||
| | | | | Women's and Girls' Cut and Sew Lingerie, Loungewear, and Nightwear Manufacturing | |
| | | | | Women's and Girls' Cut and Sew Blouse and Shirt Manufacturing | |
| | | | | Women's and Girls' Cut and Sew Dress Manufacturing | |
| | | | | Women's and Girls' Cut and Sew Suit, Coat, Tailored Jacket, and Skirt Manufacturing | |
| | | | | Women's and Girls' Cut and Sew Other Outerwear Manufacturing | |
| | | | Other Cut and Sew Apparel Manufacturing | ||
| | | | | Infants' Cut and Sew Apparel Manufacturing | |
| | | | | Fur and Leather Apparel Manufacturing | |
| | | | | All Other Cut and Sew Apparel Manufacturing | |
| | | Apparel Accessories and Other Apparel Manufacturing | |||
| | | | Apparel Accessories and Other Apparel Manufacturing | ||
| | | | | Hat, Cap, and Millinery Manufacturing | |
| | | | | Glove and Mitten Manufacturing | |
| | | | | Men's and Boys' Neckwear Manufacturing | |
| | | | | Other Apparel Accessories and Other Apparel Manufacturing | |
| | Leather and Allied Product Manufacturing | ||||
| | | Leather and Hide Tanning and Finishing | |||
| | | | Leather and Hide Tanning and Finishing | ||
| | | | | Leather and Hide Tanning and Finishing | |
| | | Footwear Manufacturing | |||
| | | | Footwear Manufacturing | ||
| | | | | Rubber and Plastics Footwear Manufacturing | |
| | | | | House Slipper Manufacturing | |
| | | | | Men's Footwear (except Athletic) Manufacturing | |
| | | | | Women's Footwear (except Athletic) Manufacturing | |
| | | | | Other Footwear Manufacturing | |
| | | Other Leather and Allied Product Manufacturing | |||
| | | | Other Leather and Allied Product Manufacturing | ||
| | | | | Luggage Manufacturing | |
| | | | | Women's Handbag and Purse Manufacturing | |
| | | | | Personal Leather Good (except Women's Handbag and Purse) Manufacturing | |
| | | | | All Other Leather Good and Allied Product Manufacturing | |
| | Wood Product Manufacturing | ||||
| | | Sawmills and Wood Preservation | |||
| | | | Sawmills and Wood Preservation | ||
| | | | | Sawmills | |
| | | | | Wood Preservation | |
| | | Veneer, Plywood, and Engineered Wood Product Manufacturing | |||
| | | | Veneer, Plywood, and Engineered Wood Product Manufacturing | ||
| | | | | Hardwood Veneer and Plywood Manufacturing | |
| | | | | Softwood Veneer and Plywood Manufacturing | |
| | | | | Engineered Wood Member (except Truss) Manufacturing | |
| | | | | Truss Manufacturing | |
| | | | | Reconstituted Wood Product Manufacturing | |
| | | Other Wood Product Manufacturing | |||
| | | | Millwork | ||
| | | | | Wood Window and Door Manufacturing | |
| | | | | Cut Stock, Resawing Lumber, and Planing | |
| | | | | Other Millwork (including Flooring) | |
| | | | Wood Container and Pallet Manufacturing | ||
| | | | | Wood Container and Pallet Manufacturing | |
| | | | All Other Wood Product Manufacturing | ||
| | | | | Manufactured Home (Mobile Home) Manufacturing | |
| | | | | Prefabricated Wood Building Manufacturing | |
| | | | | All Other Miscellaneous Wood Product Manufacturing | |
| | Paper Manufacturing | ||||
| | | Pulp, Paper, and Paperboard Mills | |||
| | | | Pulp Mills | ||
| | | | | Pulp Mills | |
| | | | Paper Mills | ||
| | | | | Paper (except Newsprint) Mills | |
| | | | | Newsprint Mills | |
| | | | Paperboard Mills | ||
| | | | | Paperboard Mills | |
| | | Converted Paper Product Manufacturing | |||
| | | | Paperboard Container Manufacturing | ||
| | | | | Corrugated and Solid Fiber Box Manufacturing | |
| | | | | Folding Paperboard Box Manufacturing | |
| | | | | Setup Paperboard Box Manufacturing | |
| | | | | Fiber Can, Tube, Drum, and Similar Products Manufacturing | |
| | | | | Nonfolding Sanitary Food Container Manufacturing | |
| | | | Paper Bag and Coated and Treated Paper Manufacturing | ||
| | | | | Coated and Laminated Packaging Paper Manufacturing | |
| | | | | Coated and Laminated Paper Manufacturing | |
| | | | | Coated Paper Bag and Pouch Manufacturing | |
| | | | | Uncoated Paper and Multiwall Bag Manufacturing | |
| | | | | Laminated Aluminum Foil Manufacturing for Flexible Packaging Uses | |
| | | | | Surface-Coated Paperboard Manufacturing | |
| | | | Stationery Product Manufacturing | ||
| | | | | Die-Cut Paper and Paperboard Office Supplies Manufacturing | |
| | | | | Envelope Manufacturing | |
| | | | | Stationery, Tablet, and Related Product Manufacturing | |
| | | | Other Converted Paper Product Manufacturing | ||
| | | | | Sanitary Paper Product Manufacturing | |
| | | | | All Other Converted Paper Product Manufacturing | |
| | Printing and Related Support Activities | ||||
| | | Printing and Related Support Activities | |||
| | | | Printing | ||
| | | | | Commercial Lithographic Printing | |
| | | | | Commercial Gravure Printing | |
| | | | | Commercial Flexographic Printing | |
| | | | | Commercial Screen Printing | |
| | | | | Quick Printing | |
| | | | | Digital Printing | |
| | | | | Manifold Business Forms Printing | |
| | | | | Books Printing | |
| | | | | Blankbook, Looseleaf Binders, and Devices Manufacturing | |
| | | | | Other Commercial Printing | |
| | | | Support Activities for Printing | ||
| | | | | Tradebinding and Related Work | |
| | | | | Prepress Services | |
| | Petroleum and Coal Products Manufacturing | ||||
| | | Petroleum and Coal Products Manufacturing | |||
| | | | Petroleum Refineries | ||
| | | | | Petroleum Refineries | |
| | | | Asphalt Paving, Roofing, and Saturated Materials Manufacturing | ||
| | | | | Asphalt Paving Mixture and Block Manufacturing | |
| | | | | Asphalt Shingle and Coating Materials Manufacturing | |
| | | | Other Petroleum and Coal Products Manufacturing | ||
| | | | | Petroleum Lubricating Oil and Grease Manufacturing | |
| | | | | All Other Petroleum and Coal Products Manufacturing | |
| | Chemical Manufacturing | ||||
| | | Basic Chemical Manufacturing | |||
| | | | Petrochemical Manufacturing | ||
| | | | | Petrochemical Manufacturing | |
| | | | Industrial Gas Manufacturing | ||
| | | | | Industrial Gas Manufacturing | |
| | | | Synthetic Dye and Pigment Manufacturing | ||
| | | | | Inorganic Dye and Pigment Manufacturing | |
| | | | | Synthetic Organic Dye and Pigment Manufacturing | |
| | | | Other Basic Inorganic Chemical Manufacturing | ||
| | | | | Alkalies and Chlorine Manufacturing | |
| | | | | Carbon Black Manufacturing | |
| | | | | All Other Basic Inorganic Chemical Manufacturing | |
| | | | Other Basic Organic Chemical Manufacturing | ||
| | | | | Gum and Wood Chemical Manufacturing | |
| | | | | Cyclic Crude and Intermediate Manufacturing | |
| | | | | Ethyl Alcohol Manufacturing | |
| | | | | All Other Basic Organic Chemical Manufacturing | |
| | | Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing | |||
| | | | Resin and Synthetic Rubber Manufacturing | ||
| | | | | Plastics Material and Resin Manufacturing | |
| | | | | Synthetic Rubber Manufacturing | |
| | | | Artificial and Synthetic Fibers and Filaments Manufacturing | ||
| | | | | Cellulosic Organic Fiber Manufacturing | |
| | | | | Noncellulosic Organic Fiber Manufacturing | |
| | | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | |||
| | | | Fertilizer Manufacturing | ||
| | | | | Nitrogenous Fertilizer Manufacturing | |
| | | | | Phosphatic Fertilizer Manufacturing | |
| | | | | Fertilizer (Mixing Only) Manufacturing | |
| | | | Pesticide and Other Agricultural Chemical Manufacturing | ||
| | | | | Pesticide and Other Agricultural Chemical Manufacturing | |
| | | Pharmaceutical and Medicine Manufacturing | |||
| | | | Pharmaceutical and Medicine Manufacturing | ||
| | | | | Medicinal and Botanical Manufacturing | |
| | | | | Pharmaceutical Preparation Manufacturing | |
| | | | | In-Vitro Diagnostic Substance Manufacturing | |
| | | | | Biological Product (except Diagnostic) Manufacturing | |
| | | Paint, Coating, and Adhesive Manufacturing | |||
| | | | Paint and Coating Manufacturing | ||
| | | | | Paint and Coating Manufacturing | |
| | | | Adhesive Manufacturing | ||
| | | | | Adhesive Manufacturing | |
| | | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | |||
| | | | Soap and Cleaning Compound Manufacturing | ||
| | | | | Soap and Other Detergent Manufacturing | |
| | | | | Polish and Other Sanitation Good Manufacturing | |
| | | | | Surface Active Agent Manufacturing | |
| | | | Toilet Preparation Manufacturing | ||
| | | | | Toilet Preparation Manufacturing | |
| | | Other Chemical Product and Preparation Manufacturing | |||
| | | | Printing Ink Manufacturing | ||
| | | | | Printing Ink Manufacturing | |
| | | | Explosives Manufacturing | ||
| | | | | Explosives Manufacturing | |
| | | | All Other Chemical Product and Preparation Manufacturing | ||
| | | | | Custom Compounding of Purchased Resins | |
| | | | | Photographic Film, Paper, Plate, and Chemical Manufacturing | |
| | | | | All Other Miscellaneous Chemical Product and Preparation Manufacturing | |
| | Plastics and Rubber Products Manufacturing | ||||
| | | Plastics Product Manufacturing | |||
| | | | Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing | ||
| | | | | Plastics Bag and Pouch Manufacturing | |
| | | | | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | |
| | | | | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | |
| | | | Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing | ||
| | | | | Unlaminated Plastics Profile Shape Manufacturing | |
| | | | | Plastics Pipe and Pipe Fitting Manufacturing | |
| | | | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | ||
| | | | | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | |
| | | | Polystyrene Foam Product Manufacturing | ||
| | | | | Polystyrene Foam Product Manufacturing | |
| | | | Urethane and Other Foam Product (except Polystyrene) Manufacturing | ||
| | | | | Urethane and Other Foam Product (except Polystyrene) Manufacturing | |
| | | | Plastics Bottle Manufacturing | ||
| | | | | Plastics Bottle Manufacturing | |
| | | | Other Plastics Product Manufacturing | ||
| | | | | Plastics Plumbing Fixture Manufacturing | |
| | | | | Resilient Floor Covering Manufacturing | |
| | | | | All Other Plastics Product Manufacturing | |
| | | Rubber Product Manufacturing | |||
| | | | Tire Manufacturing | ||
| | | | | Tire Manufacturing (except Retreading) | |
| | | | | Tire Retreading | |
| | | | Rubber and Plastics Hoses and Belting Manufacturing | ||
| | | | | Rubber and Plastics Hoses and Belting Manufacturing | |
| | | | Other Rubber Product Manufacturing | ||
| | | | | Rubber Product Manufacturing for Mechanical Use | |
| | | | | All Other Rubber Product Manufacturing | |
| | Nonmetallic Mineral Product Manufacturing | ||||
| | | Clay Product and Refractory Manufacturing | |||
| | | | Pottery, Ceramics, and Plumbing Fixture Manufacturing | ||
| | | | | Vitreous China Plumbing Fixture and China and Earthenware Bathroom Accessories Manufacturing | |
| | | | | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | |
| | | | | Porcelain Electrical Supply Manufacturing | |
| | | | Clay Building Material and Refractories Manufacturing | ||
| | | | | Brick and Structural Clay Tile Manufacturing | |
| | | | | Ceramic Wall and Floor Tile Manufacturing | |
| | | | | Other Structural Clay Product Manufacturing | |
| | | | | Clay Refractory Manufacturing | |
| | | | | Nonclay Refractory Manufacturing | |
| | | Glass and Glass Product Manufacturing | |||
| | | | Glass and Glass Product Manufacturing | ||
| | | | | Flat Glass Manufacturing | |
| | | | | Other Pressed and Blown Glass and Glassware Manufacturing | |
| | | | | Glass Container Manufacturing | |
| | | | | Glass Product Manufacturing Made of Purchased Glass | |
| | | Cement and Concrete Product Manufacturing | |||
| | | | Cement Manufacturing | ||
| | | | | Cement Manufacturing | |
| | | | Ready-Mix Concrete Manufacturing | ||
| | | | | Ready-Mix Concrete Manufacturing | |
| | | | Concrete Pipe, Brick, and Block Manufacturing | ||
| | | | | Concrete Block and Brick Manufacturing | |
| | | | | Concrete Pipe Manufacturing | |
| | | | Other Concrete Product Manufacturing | ||
| | | | | Other Concrete Product Manufacturing | |
| | | Lime and Gypsum Product Manufacturing | |||
| | | | Lime Manufacturing | ||
| | | | | Lime Manufacturing | |
| | | | Gypsum Product Manufacturing | ||
| | | | | Gypsum Product Manufacturing | |
| | | Other Nonmetallic Mineral Product Manufacturing | |||
| | | | Abrasive Product Manufacturing | ||
| | | | | Abrasive Product Manufacturing | |
| | | | All Other Nonmetallic Mineral Product Manufacturing | ||
| | | | | Cut Stone and Stone Product Manufacturing | |
| | | | | Ground or Treated Mineral and Earth Manufacturing | |
| | | | | Mineral Wool Manufacturing | |
| | | | | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | |
| | Primary Metal Manufacturing | ||||
| | | Iron and Steel Mills and Ferroalloy Manufacturing | |||
| | | | Iron and Steel Mills and Ferroalloy Manufacturing | ||
| | | | | Iron and Steel Mills | |
| | | | | Electrometallurgical Ferroalloy Product Manufacturing | |
| | | Steel Product Manufacturing from Purchased Steel | |||
| | | | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | ||
| | | | | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | |
| | | | Rolling and Drawing of Purchased Steel | ||
| | | | | Rolled Steel Shape Manufacturing | |
| | | | | Steel Wire Drawing | |
| | | Alumina and Aluminum Production and Processing | |||
| | | | Alumina and Aluminum Production and Processing | ||
| | | | | Alumina Refining | |
| | | | | Primary Aluminum Production | |
| | | | | Secondary Smelting and Alloying of Aluminum | |
| | | | | Aluminum Sheet, Plate, and Foil Manufacturing | |
| | | | | Aluminum Extruded Product Manufacturing | |
| | | | | Other Aluminum Rolling and Drawing | |
| | | Nonferrous Metal (except Aluminum) Production and Processing | |||
| | | | Nonferrous Metal (except Aluminum) Smelting and Refining | ||
| | | | | Primary Smelting and Refining of Copper | |
| | | | | Primary Smelting and Refining of Nonferrous Metal (except Copper and Aluminum) | |
| | | | Copper Rolling, Drawing, Extruding, and Alloying | ||
| | | | | Copper Rolling, Drawing, and Extruding | |
| | | | | Copper Wire (except Mechanical) Drawing | |
| | | | | Secondary Smelting, Refining, and Alloying of Copper | |
| | | | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying | ||
| | | | | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | |
| | | | | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | |
| | | Foundries | |||
| | | | Ferrous Metal Foundries | ||
| | | | | Iron Foundries | |
| | | | | Steel Investment Foundries | |
| | | | | Steel Foundries (except Investment) | |
| | | | Nonferrous Metal Foundries | ||
| | | | | Aluminum Die-Casting Foundries | |
| | | | | Nonferrous (except Aluminum) Die-Casting Foundries | |
| | | | | Aluminum Foundries (except Die-Casting) | |
| | | | | Copper Foundries (except Die-Casting) | |
| | | | | Other Nonferrous Foundries (except Die-Casting) | |
| | Fabricated Metal Product Manufacturing | ||||
| | | Forging and Stamping | |||
| | | | Forging and Stamping | ||
| | | | | Iron and Steel Forging | |
| | | | | Nonferrous Forging | |
| | | | | Custom Roll Forming | |
| | | | | Crown and Closure Manufacturing | |
| | | | | Metal Stamping | |
| | | | | Powder Metallurgy Part Manufacturing | |
| | | Cutlery and Handtool Manufacturing | |||
| | | | Cutlery and Handtool Manufacturing | ||
| | | | | Cutlery and Flatware (except Precious) Manufacturing | |
| | | | | Hand and Edge Tool Manufacturing | |
| | | | | Saw Blade and Handsaw Manufacturing | |
| | | | | Kitchen Utensil, Pot, and Pan Manufacturing | |
| | | Architectural and Structural Metals Manufacturing | |||
| | | | Plate Work and Fabricated Structural Product Manufacturing | ||
| | | | | Prefabricated Metal Building and Component Manufacturing | |
| | | | | Fabricated Structural Metal Manufacturing | |
| | | | | Plate Work Manufacturing | |
| | | | Ornamental and Architectural Metal Products Manufacturing | ||
| | | | | Metal Window and Door Manufacturing | |
| | | | | Sheet Metal Work Manufacturing | |
| | | | | Ornamental and Architectural Metal Work Manufacturing | |
| | | Boiler, Tank, and Shipping Container Manufacturing | |||
| | | | Power Boiler and Heat Exchanger Manufacturing | ||
| | | | | Power Boiler and Heat Exchanger Manufacturing | |
| | | | Metal Tank (Heavy Gauge) Manufacturing | ||
| | | | | Metal Tank (Heavy Gauge) Manufacturing | |
| | | | Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing | ||
| | | | | Metal Can Manufacturing | |
| | | | | Other Metal Container Manufacturing | |
| | | Hardware Manufacturing | |||
| | | | Hardware Manufacturing | ||
| | | | | Hardware Manufacturing | |
| | | Spring and Wire Product Manufacturing | |||
| | | | Spring and Wire Product Manufacturing | ||
| | | | | Spring (Heavy Gauge) Manufacturing | |
| | | | | Spring (Light Gauge) Manufacturing | |
| | | | | Other Fabricated Wire Product Manufacturing | |
| | | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | |||
| | | | Machine Shops | ||
| | | | | Machine Shops | |
| | | | Turned Product and Screw, Nut, and Bolt Manufacturing | ||
| | | | | Precision Turned Product Manufacturing | |
| | | | | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | |
| | | Coating, Engraving, Heat Treating, and Allied Activities | |||
| | | | Coating, Engraving, Heat Treating, and Allied Activities | ||
| | | | | Metal Heat Treating | |
| | | | | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | |
| | | | | Electroplating, Plating, Polishing, Anodizing, and Coloring | |
| | | Other Fabricated Metal Product Manufacturing | |||
| | | | Metal Valve Manufacturing | ||
| | | | | Industrial Valve Manufacturing | |
| | | | | Fluid Power Valve and Hose Fitting Manufacturing | |
| | | | | Plumbing Fixture Fitting and Trim Manufacturing | |
| | | | | Other Metal Valve and Pipe Fitting Manufacturing | |
| | | | All Other Fabricated Metal Product Manufacturing | ||
| | | | | Ball and Roller Bearing Manufacturing | |
| | | | | Small Arms Ammunition Manufacturing | |
| | | | | Ammunition (except Small Arms) Manufacturing | |
| | | | | Small Arms Manufacturing | |
| | | | | Other Ordnance and Accessories Manufacturing | |
| | | | | Fabricated Pipe and Pipe Fitting Manufacturing | |
| | | | | Industrial Pattern Manufacturing | |
| | | | | Enameled Iron and Metal Sanitary Ware Manufacturing | |
| | | | | All Other Miscellaneous Fabricated Metal Product Manufacturing | |
| | Machinery Manufacturing | ||||
| | | Agriculture, Construction, and Mining Machinery Manufacturing | |||
| | | | Agricultural Implement Manufacturing | ||
| | | | | Farm Machinery and Equipment Manufacturing | |
| | | | | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing | |
| | | | Construction Machinery Manufacturing | ||
| | | | | Construction Machinery Manufacturing | |
| | | | Mining and Oil and Gas Field Machinery Manufacturing | ||
| | | | | Mining Machinery and Equipment Manufacturing | |
| | | | | Oil and Gas Field Machinery and Equipment Manufacturing | |
| | | Industrial Machinery Manufacturing | |||
| | | | Sawmill and Woodworking Machinery Manufacturing | ||
| | | | | Sawmill and Woodworking Machinery Manufacturing | |
| | | | Plastics and Rubber Industry Machinery Manufacturing | ||
| | | | | Plastics and Rubber Industry Machinery Manufacturing | |
| | | | Other Industrial Machinery Manufacturing | ||
| | | | | Paper Industry Machinery Manufacturing | |
| | | | | Textile Machinery Manufacturing | |
| | | | | Printing Machinery and Equipment Manufacturing | |
| | | | | Food Product Machinery Manufacturing | |
| | | | | Semiconductor Machinery Manufacturing | |
| | | | | All Other Industrial Machinery Manufacturing | |
| | | Commercial and Service Industry Machinery Manufacturing | |||
| | | | Commercial and Service Industry Machinery Manufacturing | ||
| | | | | Automatic Vending Machine Manufacturing | |
| | | | | Commercial Laundry, Drycleaning, and Pressing Machine Manufacturing | |
| | | | | Office Machinery Manufacturing | |
| | | | | Optical Instrument and Lens Manufacturing | |
| | | | | Photographic and Photocopying Equipment Manufacturing | |
| | | | | Other Commercial and Service Industry Machinery Manufacturing | |
| | | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | |||
| | | | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | ||
| | | | | Air Purification Equipment Manufacturing | |
| | | | | Industrial and Commercial Fan and Blower Manufacturing | |
| | | | | Heating Equipment (except Warm Air Furnaces) Manufacturing | |
| | | | | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | |
| | | Metalworking Machinery Manufacturing | |||
| | | | Metalworking Machinery Manufacturing | ||
| | | | | Industrial Mold Manufacturing | |
| | | | | Machine Tool (Metal Cutting Types) Manufacturing | |
| | | | | Machine Tool (Metal Forming Types) Manufacturing | |
| | | | | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | |
| | | | | Cutting Tool and Machine Tool Accessory Manufacturing | |
| | | | | Rolling Mill Machinery and Equipment Manufacturing | |
| | | | | Other Metalworking Machinery Manufacturing | |
| | | Engine, Turbine, and Power Transmission Equipment Manufacturing | |||
| | | | Engine, Turbine, and Power Transmission Equipment Manufacturing | ||
| | | | | Turbine and Turbine Generator Set Units Manufacturing | |
| | | | | Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | |
